Mazda · CX-50 · Petrol
2026 Mazda CX-50
The current CX-50: 2.0L or 2.5L petrol, three trims, wholesale from China
- Engine
- 2.0L / 2.5L
- Power
- 114–138 kW
- Fuel use (WLTC)
- 7.2–7.4 L
3 trims · Price on request — FOB / CIF
Export sales on WhatsApp, 09:00–21:00 Beijing time
Chat with Kate ·+86 177 0542 9858Current models
Four export-ready versions cover every budget, from the 2.0L entry trim to the hybrid AWD flagship. Open a model for trim-by-trim specifications, colours and photos.
These are China-market vehicles: infotainment language, navigation map coverage and some connected services are set up for China. Ask us what can be localised for your market before ordering.
Mazda · CX-50 · Petrol
The current CX-50: 2.0L or 2.5L petrol, three trims, wholesale from China
3 trims · Price on request — FOB / CIF
Mazda · CX-50 · Petrol
One well-equipped 2.5L Touring trim — the simplest CX-50 to stock
1 trim · Price on request — FOB / CIF
Mazda · CX-50 · Petrol
Six petrol trims, from the 2.0L Drive to the 2.5L Signature with HUD and BOSE
6 trims · Price on request — FOB / CIF
Mazda · CX-50 · Hybrid (HEV)
2.5L hybrid, 5.1 L/100 km, with electric AWD and off-road mode on top trims
4 trims · Price on request — FOB / CIF
Figures are taken from the manufacturer's China-market configuration sheet for each trim.
14 trims match
| Trim | Powertrain | Drive | Power | Torque | Fuel use (WLTC) | Tyres | |
|---|---|---|---|---|---|---|---|
| 2026 Mazda CX-502.0L Advance | Petrol | FWD | 114 kW | 200 N·m | 7.20 L/100 km | 17" · 225/65 R17 | Inquire |
| 2026 Mazda CX-502.5L Touring | Petrol | FWD | 138 kW | 250 N·m | 7.35 L/100 km | 17" · 225/65 R17 | Inquire |
| 2026 Mazda CX-502.5L Premium | Petrol | FWD | 138 kW | 250 N·m | 7.40 L/100 km | 19" · 225/55 R19 | Inquire |
| 2024 Mazda CX-502.5L Touring | Petrol | FWD | 138 kW | 250 N·m | 7.35 L/100 km | 17" · 225/65 R17 | Inquire |
| 2023 Mazda CX-502.0L Drive | Petrol | FWD | 114 kW | 200 N·m | 7.20 L/100 km | 17" · 225/65 R17 | Inquire |
| 2023 Mazda CX-502.0L Advance | Petrol | FWD | 114 kW | 200 N·m | 7.20 L/100 km | 17" · 225/65 R17 | Inquire |
| 2023 Mazda CX-502.5L Select | Petrol | FWD | 138 kW | 250 N·m | 7.35 L/100 km | 17" · 225/65 R17 | Inquire |
| 2023 Mazda CX-502.0L Secure | Petrol | FWD | 114 kW | 200 N·m | 7.20 L/100 km | 17" · 225/65 R17 | Inquire |
| 2023 Mazda CX-502.5L Premium | Petrol | FWD | 138 kW | 250 N·m | 7.40 L/100 km | 19" · 225/55 R19 | Inquire |
| 2023 Mazda CX-502.5L Signature | Petrol | FWD | 138 kW | 250 N·m | 7.40 L/100 km | 19" · 225/55 R19 | Inquire |
| 2023 Mazda CX-50 Hybrid2.5L Hybrid Select | Hybrid (HEV) | FWD | 131 kW + 88 kW | 221 + 202 N·m | 5.10 L/100 km | 17" · 225/65 R17 | Inquire |
| 2023 Mazda CX-50 Hybrid2.5L Hybrid Secure | Hybrid (HEV) | FWD | 131 kW + 88 kW | 221 + 202 N·m | 5.34 L/100 km | 19" · 225/55 R19 | Inquire |
| 2023 Mazda CX-50 Hybrid2.5L Hybrid AWD Premium | Hybrid (HEV) | AWD | 131 kW + 128 kW | 221 + 323 N·m | 5.56 L/100 km | 19" · 225/55 R19 | Inquire |
| 2023 Mazda CX-50 Hybrid2.5L Hybrid AWD Signature | Hybrid (HEV) | AWD | 131 kW + 128 kW | 221 + 323 N·m | 5.56 L/100 km | 19" · 225/55 R19 | Inquire |
Tell us the vehicle, quantity and destination. We reply with options and a quotation.